| Continuous Power | 100W |
| Peak Power | 200W |
| Maximum Efficiency | >90% |
| No Load Current Draw | <0.15A |
| Input Voltage Range (DC) | 10-15VDC |
| Under Voltage Shutdown | 10±0.5Volts |
| Low Voltage Alarm Activation | 10.5±0.5Volts |
| Output Voltage(AC) | 110VAC or 220-240VAC |
| Ourput of USB port | 5VDC |
| Output Wave Form | Modified Sine Wave |
| Frequency | 50Hz or 60Hz |
| Fuses Internal | 15A |
| Automatic Protections: | Short circuit |
| overload | |
| over temperature | |
| low battery voltage | |
| over battery voltage | |
| with fan or not | with |
| Dimension(L×W×H)cm | 12.44x8.0x2.0 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)