| Model | K701102223 | |
| GENERATOR | Type | Digital Inverter/Sine Wave |
| Rated AC Output (KW) | 2.6 | |
| Max AC Output (KW) | 2.8 | |
| Frequency (Hz) | 50Hz | |
| Voltage (v) | 230v | |
| Power Factor cos Φ | 1 | |
| ENGINE | Model | 157F |
| Type | Over head Value/Forced-Air Cooling/single Cylinder/4 stroke Gasoline engine | |
| Bore × Stroke | 56×58 | |
| Displacement ml | 149 | |
| Rated Power kw | 3.3 | |
| Max Power kw | 3.8 | |
| Lgnition Mode | TDI | |
| Recommended Fuel | Unleaded Gasoline | |
| Fuel Tank Capacity L | 7 | |
| Fuel Consumption h | 400g/kw.h | |
| Engine Oil Capacity L | 0.45 | |
| Starting System | Recoil starter | |
| Continuous Work Time (hours) | 6 | |
| Noise Level (7m) | 65(7m) | |
| STANDARD FEATURES | Indicator Light | Y |
| AC Overload Protector | Y | |
| AC Socket | Y | |
| OPTIONAL FEATURES | DC Socket (12v/8.3A) | "T" or " /" Type |
| DC Protector | O | |
| DIMENSIONS | Packing Dimension mm | 570x320x510mm |
| N.W/G.W kg | 28.5/31.5 | |
| 20FT unit | 280 sets | |
| 40HQ unit | 740 sets | |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)