Comprising of :
- Transducer NBM40-50/200 (Plastic)/Transducer NMM40-50/200 (Bronze)
- Standard installation material
- Operator manual
Dual-frequency : 50 and 200KHz
5.6-inch TFT LCD display with 8-color or multi
level presentation
Auto Mode for hand-off operation
Variety of display modes : A-scope, bottom-lock
expansion, marker zoom and unique bottom
zoom display
| 1. GENERAL | |||||||||||||||||||||||||||
| ( 1 ) | Display | 5.6-inch TFT LCD | |||||||||||||||||||||||||
| ( 2 ) | Echo Color | 8 colors (including background color) according to echo intensity | |||||||||||||||||||||||||
| Monochrome display is also available. The background color is | |||||||||||||||||||||||||||
| selectable from blue, light blue, white and back. | |||||||||||||||||||||||||||
| ( 3 ) | Basic Range | Meters : 5/10/20/40/80/150/200/300 | |||||||||||||||||||||||||
| Feet : 15/30/60/120/200/400/600/1000 | |||||||||||||||||||||||||||
| Fathoms : 3/5/10/20/40/80/100/150 | |||||||||||||||||||||||||||
| Passi / Braza : 3/5/10/30/50/100/150/200 | |||||||||||||||||||||||||||
| The basic ranges can be changed on the system menu. | |||||||||||||||||||||||||||
| ( 4 ) | Range Shift | Up to 300 meters (1000 feet, 150 fathoms, 200 passi/braza ) | |||||||||||||||||||||||||
| ( 5 ) | Zoom Range | Times 2, 3, 4 and 5 ranges | |||||||||||||||||||||||||
| ( 6 ) | Bottom Lock Expansion Range | 5/10 meters, 10/20 feet, 2/5fathoms , 2/5 passi/braza | |||||||||||||||||||||||||
| ( 7 ) | Auto Mode | Automatic adjustment of range and gain | |||||||||||||||||||||||||
| ( 8 ) | Display Mode | High Frequency (200K), Low Frequency (50K), Dual (200K | |||||||||||||||||||||||||
| and 50K 1/2 display on each), Zoom (200K and 50K zoom ) | |||||||||||||||||||||||||||
| and A-scope Display | |||||||||||||||||||||||||||
| ( 9 ) | Zoom Display | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||||||||||||||||||
| ( 10 ) | Display Advance Speed | Lines/TX : Freeze, 1/8, 1/4, 1/2, 1/1, 2/1 | |||||||||||||||||||||||||
| ( 11 ) | TX Frequency Output power | 50 and 200kHz (alternately transmitted), 300W | |||||||||||||||||||||||||
| ( 12 ) | Pulse-lenght/TX rate | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| ( 13 ) | Interference Rejecter | Rejects unwanted signals by comparing last and present echoes in strength | |||||||||||||||||||||||||
| ( 14 ) | Alarm | Fish and Bottom alarms, Temperature alarm ( sensor required ) | |||||||||||||||||||||||||
| ( 15 ) | Input / output data | NMEA0183 | |||||||||||||||||||||||||
| Input | RMC, VTG | ||||||||||||||||||||||||||
| Output | SDDBT, SDDPT | ||||||||||||||||||||||||||
| 2. POWER SUPPLY | |||||||||||||||||||||||||||
| ( 1 ) | Display Unit | 12 - 24 VDC ( -10%, +30% ) : 1.0 - 0.6 A | |||||||||||||||||||||||||
| 3. ENVIRONMENTAL CONDITION | |||||||||||||||||||||||||||
| ( 1 ) | Ambient Temperature |
0 oC to +50 oC |
|||||||||||||||||||||||||
|
( 2 ) |
Relative Humidity | 85% at 40oC | |||||||||||||||||||||||||
| ( 3 ) | Water proofing | Display Unit : IPX4 | |||||||||||||||||||||||||
| ( 4 ) | Vibration | +/- 1mm +/-10%, 2(5) to 13.2Hz, | |||||||||||||||||||||||||
| Maximum acceleration 7m/s2 , 13.2 to 100Hz | |||||||||||||||||||||||||||
| 4. COATING COLOR | |||||||||||||||||||||||||||
|
( 1 ) |
Display Unit | Chassis : 2.5GY 5/1.5 | |||||||||||||||||||||||||
| Panel : N3.0 Newtone No.5 | |||||||||||||||||||||||||||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)